Annual Membership Rates
Novice Membership | Year 1 | £217 + GUI Fee |
? | Year 2 | £322 + GUI Fee |
? | Year 3 | £420 + GUI Fee |
?Intermediate Membership | ?Aged 18 – 24 | £130 + GUI Fee |
?Full Playing? (Lady or Gent) | Aged 25 to 28 | £220 + GUI Fee |
? | Aged 29 – 32 | £260 + GUI Fee |
? | Aged 33 – 36 | £320 + GUI Fee |
? | Aged 37 – 40 | £395 + GUI Fee |
? Distance Member (Permanent Residence? 45 miles plus from Club) |
Aged 41 – 64 Aged 41 – 75 ? |
£502 + GUI Fee £355.50 + GUI Fee ? |
Retired? ? ? ? ? (Lady or Gent) | ?Aged 65 – 75 | £395 + GUI Fee |
Senior? ? ? ? ? ?(Lady or Gent) | Aged 76 – 79 | £250 + GUI Fee* |
Senior Plus (Lady or Gent) | 80+ | £150 + GUI Fee* |
? | ? | * if requested |
Junior Membership? (with GUI) | ? | £65 |
Junior Membership (without GUI) | ? | £35 |
Life Membership | ? | GUI Fee |
Country Membership | ? | £200 |
Social Membership | ? | £65 |
House Membership | ? | £20 |
Lockers / Buggy Compound | ? | £20 each |
?(Intermediate, Full, Retired, Senior & Senior Plus Membership Fees based on your age on 1st January of membership year) | ||
? | ? | ? |
Current Gents: GUI? fee – £19.50? / Current Ladies ILGU fee – £22.50.??However Enniskillen Ladies will pay the same fee as the Gents.? Remainder will be subsidised by the Club. | ||
Easy monthly payment options for new members available –? Contact Bar Stewart – Darryl Robinson | ||
? | ? | ? |
? | ? | ? |
? | ? | ? |
We operate a ‘Members Card’ account facility which allows a 10% discount on the cost of purchases at the Bar |
? |
||
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? | ? | ? |
? |